The Sambourne Trust
Registered Charity No. 217466
Housing Corporation No. A3183
National Almshouse No. 208
Income and Expenditure Account
For the Year Ended 31 March 2009 (Page 3)
| 2008 | 2009 | |||
| TURNOVER | ||||
| Income from rent & Service Charges | 57321 | 57612 | ||
| Other Income | 61 | .... | ||
| ------- | ------- | |||
| 57382 | 57612 | |||
| OPERATING COSTS | ||||
| Services | 26932 | 3052 | ||
| Management | 2237 | 2476 | ||
| Day to Day Maintenance | 14042 | 30131 | ||
| 43211 | 61309 | |||
| 14171 | (5497) | |||
| Interest Receivable & Similar Income | 8960 | 6718 | ||
| Interest Payable & Similar Charges | (1200) | (756) | ||
| (DEFICIT)/SURPLUS FOR THE YEAR | ...... | ...... | ...... | |
| BEFORE & AFTER TAXATION | 21931 | 465 | ||
| ===== | ===== | |||
| MOVEMENT ON RESERVES | ||||
| Balance brought forward as previously reported | 224397 | 246328 | ||
| (Deficit)/Surplus for the year | 21931 | 465 | ||
| ........... | ||||
| Balance carried forward | 246328 | 246793 | ||
| ===== | ===== | |||
Extracts from the Auditors report, as presented by
Derek Young & Co. Registered Auditors
Link to Home
nb. This page, and those following are extracts from the Auditors Financial
Report.
To see the complete statement please apply to the Trust's Clerk.